Hose sizes and profiles
Metal hose profiles: | (R) Round | (P) Polygonal | (M) Multiangular |
Type and profile | Control type |
Profiling system type | |||||
SRMV.3 | SRMV.4 | SRMV.5 | SRMV.6 | SRMV.7 | |||
RMV3 |
Coiling | A | R,P | R,P | R,P | R,P | R,P |
MFA | R,P,M | R,P,M | R,P,M | R,P,M | R,P,M | ||
Mechatron | R | R | R | R | R | ||
Marking | |||||||
RMV1, RMV2 |
Coiling | A | R,P | R,P | R,P | R,P | |
MFA | R,P,M | R,P,M | R,P,M | R,P,M | |||
Mechatron | R | R | R | R | |||
Marking | |||||||
RMV4 (SSS) |
Coiling | A | R,P | R,P | |||
MFA | R,P,M | R,P,M | |||||
Mechatron | R | R | |||||
Marking | |||||||
RGMV |
Coiling | A | R | R | |||
MFA | R,M | R,M | |||||
Mechatron | R | R | |||||
Marking |