Corrugated hoses specifications
RNVD331 - corrugated hose of standart flexibility
Please quote when ordering: nominal diameter, nominal length, type and sizes of connection fittings.
RNVD321 - corrugated hose of high flexibility
Please quote when ordering: nominal diameter, nominal length, type and sizes of connection fittings.
RNVD332 - corrugated hose of standart flexibility
Please quote when ordering: nominal diameter, nominal length, type and sizes of connection fittings.
|
Designition | DN | Inner diameter d | Outer diameter D | Outer braiding diameter D1 | One bending process radius, min | Frequent bending, nominal bend. radius, min | Permissible operating pressure at 20°С Pop | Weight approx. |
mm | mm | mm | mm | mm | kgs/cm2 | kg/m | ||
RNVD 331.12 | 6 | 6,2 | 9,5 | 10 | 25 | 80 | 250 | 0,18 |
RNVD 331.12 | 8 | 8,3 | 12 | 12,5 | 32 | 125 | 120 | 0,19 |
RNVD 331.12 | 10 | 10,2 | 13,5 | 14 | 38 | 130 | 90 | 0,23 |
RNVD 331.12 | 12 | 12,2 | 15 | 16 | 45 | 140 | 85 | 0,25 |
RNVD 331.12 | 16 | 16,2 | 18,5 | 19 | 58 | 160 | 80 | 0,29 |
RNVD 331.12 | 20 | 20,2 | 29,1 | 29,7 | 70 | 170 | 65 | 0,56 |
RNVD 331.22 | 30,3 | 80 | 0,82 | |||||
RNVD 331.12 | 25 | 25,2 | 35,6 | 36,2 | 85 | 190 | 40 | 0,7 |
RNVD 331.22 | 36,8 | 70 | 1 | |||||
RNVD 331.12 | 32 | 31,5 | 45,6 | 46,2 | 105 | 260 | 27 | 0,91 |
RNVD 331.22 | 46,8 | 40 | 1,27 | |||||
RNVD 331.12 | 40 | 39,5 | 53,1 | 53,7 | 130 | 300 | 25 | 1,05 |
RNVD 331.22 | 54,3 | 35 | 1,49 | |||||
RNVD 331.12 | 50 | 49,6 | 69,3 | 71,1 | 160 | 320 | 24 | 1,77 |
RNVD 331.22 | 71,9 | 35 | 2,64 | |||||
RNVD 331.12 | 65 | 65,5 | 83,8 | 84,6 | 200 | 460 | 20 | 2,28 |
RNVD 331.22 | 85,4 | 28 | 3,16 | |||||
RNVD 331.12 | 80 | 78,5 | 97,8 | 98,6 | 240 | 700 | 20 | 3,05 |
RNVD 331.22 | 99,4 | 28 | 4,15 | |||||
RNVD 331.12 | 100 | 102 | 126,8 | 127,6 | 290 | 750 | 16 | 3,8 |
RNVD 331.22 | 128,4 | 22 | 5,3 | |||||
RNVD 331.12 | 125 | 129 | 151 | 152 | 500 | 1000 | 16 | 4,65 |
RNVD 331.22 | 153 | 23 | 7,05 | |||||
RNVD 331.12 | 150 | 151,5 | 182 | 183 | 700 | 1300 | 13 | 7,1 |
RNVD 331.22 | 184 | 20 | 9,8 | |||||
RNVD 331.12 | 200 | 204,5 | 238,5 | 239,5 | 860 | 1350 | 10 | 11,2 |
RNVD 331.22 | 241,5 | 15 | 14,8 | |||||
RNVD 331.12 | 250 | 251 | 289 | 290 | 1000 | 1600 | 6 | 9,8 |
RNVD 331.22 | 291 | 10 | 13,5 |
RNVD321 - corrugated hose of high flexibility
|
Designition | DN | Inner diameter d | Outer diameter D | Outer braiding diameter D1 | One bending process radius, min | Frequent bending, nominal bend. radius, min | Permissible operating pressure at 20°С Pop | Weight approx. |
mm | mm | mm | mm | mm | kgs/cm2 | kg/m | ||
RNVD 321.12 | 6 | 6,2 | 9,5 | 10,0 | 25 | 70 | 250 | 0,20 |
RNVD 321.12 | 8 | 8,3 | 12,0 | 12,5 | 30 | 90 | 120 | 0,25 |
RNVD 321.12 | 10 | 10,2 | 13,5 | 14,0 | 35 | 100 | 90 | 0,31 |
RNVD 321.12 | 12 | 12,2 | 15,0 | 16,0 | 40 | 110 | 85 | 0,34 |
RNVD 321.12 | 16 | 16,2 | 18,5 | 19,0 | 50 | 120 | 70 | 0,39 |
RNVD 321.12 | 20 | 20,2 | 29,1 | 29,7 | 55 | 130 | 60 | 0,78 |
RNVD 321.12 | 25 | 25,2 | 35,6 | 36,2 | 85 | 150 | 40 | 1,07 |
RNVD 321.12 | 32 | 31,5 | 45,6 | 46,2 | 75 | 230 | 25 | 1,23 |
RNVD 321.12 | 40 | 39,5 | 53,1 | 53,7 | 90 | 240 | 23 | 1,42 |
RNVD 321.12 | 50 | 49,6 | 69,3 | 71,1 | 110 | 260 | 22 | 2,37 |
RNVD 321.12 | 65 | 65,5 | 83,8 | 84,6 | 200 | 300 | 20 | 2,88 |
RNVD 321.12 | 80 | 78,5 | 97,8 | 98,6 | 240 | 500 | 18 | 4,10 |
RNVD 321.12 | 100 | 102,0 | 126,8 | 127,6 | 290 | 600 | 16 | 5,00 |
RNVD332 - corrugated hose of standart flexibility
|
Designition | DN | Inner diameter d | Outer diameter D | Outer braiding diameter D1 | One bending process radius, min | Frequent bending, nominal bend. radius, min | Permissible operating pressure at 20°С Pop |
mm | mm | mm | mm | mm | kgs/cm2 | ||
RNVD 332.12 | 20 | 20,2 | 31,1 | 31,7 | 65 | 160 | 90 |
RNVD 332.12 | 25 | 25,2 | 37,6 | 38,2 | 95 | 180 | 60 |
RNVD 332.12 | 32 | 31,5 | 47,6 | 48,2 | 85 | 280 | 35 |
RNVD 332.12 | 40 | 39,5 | 55,1 | 55,7 | 100 | 290 | 30 |
RNVD 332.12 | 50 | 49,6 | 71,3 | 73,1 | 120 | 350 | 28 |
RNVD 332.12 | 65 | 65,5 | 85,8 | 86,6 | 240 | 390 | 26 |
RNVD 332.12 | 80 | 78,5 | 99,8 | 100,6 | 280 | 650 | 35 |
RNVD 332.12 | 100 | 102,0 | 128,8 | 129,6 | 350 | 800 | 20 |