Stripwound hoses specifications
Metal stripwound hose RMV 1
|
Diameter code | Inner diameter | Outer diameter | Tolerance | Quantity per roll, no more |
mm | mm | mm | m | |
5 | 5,5 | 7,5 | 0,5 | 100 |
6 | 6,2 | 8,6 | ||
8 | 8,2 | 10,8 | ||
10 | 9,9 | 12,5 | ||
12 | 12,2 | 14,8 | 50 | |
14 | 14,0 | 16,6 | 1,0 | |
16 | 15,3 | 17,9 | ||
18 | 18,0 | 20,4 | ||
20 | 20,8 | 23,4 | ||
24 | 24,0 | 26,4 | 1,5 | 30 |
26 | 26,0 | 28,4 | ||
28 | 28,0 | 30,4 |
Metal stripwound hose RMV 2, RMV 2G
|
|
Diameter code | Inner diameter | Outer diameter | Tolerance | Bending radius, min | Quantity per roll, no more |
mm | mm | mm | mm | m | |
36 | 36,0 | 40,5 | 0,50 | 64,8 | 30 |
40 | 40,0 | 44,5 | 71,2 | ||
45 | 45,5 | 50,0 | 80,0 | ||
50 | 50,5 | 55,0 | 88,0 | ||
55 | 55,5 | 60,0 | 96,0 | ||
60 | 60,6 | 65,1 | 104,2 | ||
65 | 65,6 | 70,1 | 112,2 | ||
70 | 70,5 | 76,0 | 0,75 | 121,6 | 10 |
80 | 80,5 | 86,0 | 137,6 | ||
90 | 90,5 | 96,0 | 153,6 | ||
100 | 100,5 | 106,0 | 169,6 | ||
110 | 110,5 | 116,0 | 185,6 | ||
115 | 115,5 | 121,0 | 193,6 | 6 | |
120 | 120,5 | 126,0 | 201,6 | ||
130 | 130,5 | 136,0 | 217,6 | ||
140 | 140,5 | 146,0 | 233,6 | ||
150 | 150,5 | 156,0 | 249,6 |
Metal stripwound hose RMV 3
|
|
Diameter code | Inner diameter | Outer diameter | Tolerance | Strip thickness | Quantity per roll |
mm | mm | mm | mm | m | |
12 | 12 | 15 | 1,0 | 0,20 | 100 |
16 | 15 | 18,5 | |||
22 | 19 | 22 | |||
28 | 25 | 28 | |||
36 | 32 | 35 | 1,2 | 0,25 | 50 |
42 | 38 | 42 | 1,5 | ||
54 | 49 | 54 | 30 | ||
70 | 62 | 68 | 3,0 | 0,30 | 20 |
82 | 80 | 86 | 0,35 | ||
104 | 96 | 104 | 10 |
Outer shell types
Shell type | Coverage code | Coverage type | Picture | Profile |
RMV 1, 2, 2G |
11 | single metal braiding | ||
12 | double metal braiding | |||
21 | single stainless braiding | |||
22 | double stainless braiding | |||
51 | single brass braiding | |||
52 | double brass braiding | |||
31 | PVC-coated gray color | |||
32 | PVC-coated black color | |||
РМВ 3 | 31 | PVC-coated gray color | ||
32 | PVC-coated black color |